#H S_W[ 1]  S_W[ 2]  S_W[ 3]  SIGMA_NU D_EN    D_X2 /NDF WX2/k1 WX2/k2 WX2/k3 GAMMA3 LOGOC3  LOGOCF  SYMS NU T_EN   MT_EB     T_X2   NDF  T_EN 2   MT_E2B   T_X2 2 NDF  EVAB    EVB     EVDENCE EVAB2   FUDGE1  FUDGE2  
1  20       20       20       0.3      0.008174 0.1816 17  0.1811 0.001084 0.09215 3.079  4.129   -15.66  1    0  0.067761 0.036154 1.506  18  0.067761 0.036154 1.506  18  -10.213 -13.915 -15.578 -6.0833 0.016781 4.5434  
1  2.707    2.707    2.707    0.3      0.008339 0.1853 17  9.48   0.01161 4.944  2.219  1.545   -7.659  1    0  0.072695 2.4226   1.615  18  0.072695 2.4226   1.615  18  -2.3095 -5.5212 -7.2145 -0.76467 0.012236 3.3283  
1  1.193    0.3663   0.7818   0.03359  0.008177 14.5  17  71.32  4.769  44.09  2.558  -5.899  -2.355  1    0  0.070896 6.3485   125.7  18  0.070896 6.3485   125.7  18  32.337  28.952  27.271  26.438  0.0006508 18.119  
1  1.344    0.108    0.61     0.033652 0.008289 14.64 17  75.38  2.363  53.68  2.188  -6.845  -0.7575 1    0  0.072483 2.9174   128    18  0.072483 2.9174   128    18  33.727  31.062  29.368  26.882  0.00063335 17.739  
1  1.517    0.04771  0.5204   0.033455 0.008352 14.92 17  74.15  0.7351 59.62  2.141  -7.655  0.2562  1    0  0.075517 1.7312   134.9  18  0.075517 1.7312   134.9  18  34.653  32.625  30.929  26.998  0.00063226 17.957  
1  1.65     0.02295  0.4668   0.033529 0.008394 14.93 17  73.25  0.2075 64.16  2.148  -8.394  1.122   1    0  0.078258 1.5003   139.2  18  0.078258 1.5003   139.2  18  35.438  34.048  32.352  27.045  0.00063586 17.978  
1  1.749    0.01133  0.4334   0.033622 0.008396 14.85 17  65.2   0.2007 74.38  2.136  -9.112  1.918   1    0  0.078252 1.2086   138.4  18  0.078252 1.2086   138.4  18  36.165  35.457  33.761  27.053  0.00063589 17.88   
1  1.685    0.01108  0.4419   0.03361  0.008396 14.86 17  70.27  0.0866 71.55  2.136  -9.136  1.939   1    0  0.078259 1.1923   138.6  18  0.078259 1.1923   138.6  18  36.19   35.514  33.818  27.054  0.00063581 17.89   
1  1.712    0.007283 0.4385   0.033611 0.008397 14.87 17  68.02  0.03775 72.67  2.135  -9.553  2.357   1    0  0.078261 1.1843   138.6  18  0.078261 1.1843   138.6  18  36.608  36.346  34.65   27.055  0.00063579 17.889  

